Vinilo eagles/ the studio albums 1972-1979 6lp
$ 69.993
Lista de Títulos
| Eagles | ||
| A1 | Take It Easy | 3:31 |
| A2 | Witchy Woman | 4:10 |
| A3 | Chug All Night | 3:15 |
| A4 | Most Of Us Are Sad | 3:35 |
| A5 | Nightingale | 4:05 |
| B1 | Train Leaves Here This Morning | 4:10 |
| B2 | Take The Devil | 4:00 |
| B3 | Earlybird | 2:59 |
| B4 | Peaceful Easy Feeling | 4:18 |
| B5 | Tryin' | 2:55 |
| Desperado | ||
| C1 | Doolin Dalton | 3:27 |
| C2 | Twenty-One | 2:10 |
| C3 | Out Of Control | 3:04 |
| C4 | Tequila Sunrise | 2:53 |
| C5 | Desperado | 3:33 |
| D1 | Certain Kind Of Fool | 3:01 |
| D2 | Doolin Dalton (Instrumental) | 0:47 |
| D3 | Outlaw Man | 3:33 |
| D4 | Saturday Night | 3:20 |
| D5 | Bitter Creek (Reprise) | 5:01 |
| D6 | Doolin Dalton / Desperado (Reprise) | 4:51 |
| On The Border | ||
| E1 | Already Gone | 4:15 |
| E2 | You Never Cry Like A Lover | 4:01 |
| E3 | Midnight Flyer | 3:58 |
| E4 | My Man | 3:29 |
| E5 | On The Border | 4:23 |
| F1 | James Dean | 3:38 |
| F2 | Ol' 55 | 4:21 |
| F3 | Is It True | 3:14 |
| F4 | Good Day In Hell | 4:25 |
| F5 | The Best Of My Love | 4:34 |
| One Of These Nights | ||
| G1 | One Of These Nights | 4:51 |
| G2 | Too Many Hands | 4:41 |
| G3 | Hollywood Waltz | 4:01 |
| G4 | Journey Of The Sorcerer | 6:37 |
| H1 | Lyin Eyes | 6:22 |
| H2 | Take It To The Limit | 4:47 |
| H3 | Visions | 3:58 |
| H4 | After The Thrill Is Gone | 3:56 |
| H5 | I Wish You Peace | 3:45 |
| Hotel California | ||
| I1 | Hotel California | 6:31 |
| I2 | New Kid In Town | 5:04 |
| I3 | Life In The Fast Lane | 4:46 |
| I4 | Wasted Time | 4:56 |
| J1 | Wasted Time (Reprise) | 1:23 |
| J2 | Victim Of Love | 4:10 |
| J3 | Pretty Maids All In A Row | 3:59 |
| J4 | Try And Love Again | 5:11 |
| J5 | The Last Resort | 7:24 |
| The Long Run | ||
| K1 | The Long Run | 3:41 |
| K2 | I Can't Tell You Why | 4:55 |
| K3 | In The City | 3:44 |
| K4 | Disco Strangler | 2:44 |
| K5 | King Of Hollywood | 6:27 |
| L1 | Heartache Tonight | 4:25 |
| L2 | Those Shoes | 4:54 |
| L3 | Teenage Jail | 3:44 |
| L4 | The Greeks Don't Want No Freaks | 2:18 |
| L5 | The Sad Cafe | 5:32 |
País:US
Publicado:29 Oct 2013
Género:Rock
Estilo:Country Rock, Classic Rock, Soft Rock, Folk Rock